| 1 | Street | City | Price | Sellers First Name | Month | Year |
|---|---|---|---|---|---|---|
| 2 | Bradbury | Montebello | $ 226,850 | Dwain | 3 | 2010 |
| 3 | El Pilar | Laguna Niguel | $ 155,000 | Ramesh | 1 | 2010 |
| 4 | Fenimore | Covina | $ 265,500 | Michael & Sharon | 2 | 2010 |
| 5 | Gabriel | Fontana | $ 242,000 | Nasser | 4 | 2010 |
| 6 | La Peer | Beverly Hills | $ 1,240,000 | Susan | 5 | 2010 |
| 7 | Mesa | Corona | $ 283,900 | George | 1 | 2010 |
| 8 | Park | Ontario | $ 169,000 | John & Cheryl | 2 | 2010 |
| 9 | Shadydale | Covina | $ 352,000 | Veronica | 1 | 2010 |
| 10 | Sunnyside | Riverside | $ 177,000 | Timothy | 2 | 2010 |
| 11 | Terrace | Diamond Bar | $ 530,000 | Julietta | 3 | 2010 |
| 12 | Twin Canyon | Diamond Bar | $ 421,000 | Eduardo | 4 | 2010 |
| 13 | Dexter | Covina | $ 490,000 | 3 | 2010 | |
| 14 | Charismatic | Moreno Valley | $ 212,000 | Farhad | 5 | 2010 |
| 15 | Calle Campana | San Clemente | $ 710,000 | Charlies | 6 | 2010 |
| 16 | Genoa | Upland | $ 265,000 | Wayne & Christina | 6 | 2010 |
| 17 | Prospect | Hermosa Beach | $ 575,000 | Kurt | 7 | 2010 |
| 18 | Larrabee | San Diego | $ 350,000 | Mazimino | 7 | 2010 |
| 19 | Escalones | San Clemente | $ 600,000 | Janet | 7 | 2010 |
| 20 | Addington | Anaheim | $ 430,000 | Emigdio | 9 | 2009 |
| 21 | Apapas | San Jacinto | $ 150,000 | Rick | 9 | 2009 |
| 22 | Balsa | Rancho Cucamonga | $ 277,000 | William | 10 | 2009 |
| 23 | Balsam | Victorville | $ 122,000 | Philip & Emmy | 10 | 2009 |
| 24 | Bedford | Hemet | $ 93,000 | Rosemary | 3 | 2009 |
| 25 | Belle | Buena Park | $ 425,000 | Vici | 10 | 2009 |
| 26 | Blanche | Pasadena | $ 670,000 | Christi | 4 | 2009 |
| 27 | Buena Vista | Desert Hot Springs | $ 40,000 | Joanna | 7 | 2009 |
| 28 | Coastal Oak | Newport Beach | $ 1,425,000 | Loc | 12 | 2009 |
| 29 | Cypress #C | Ontario | $ 118,000 | Jeane | 2 | 2009 |
| 30 | De Carmen | Colton | $ 115,000 | Shannon & Martin | 4 | 2009 |
| 31 | Dogwood 29 | Aliso Viejo | $ 257,000 | Devon | 10 | 2009 |
| 32 | Grand | Yucca Valley | $ 209,000 | Brock | 5 | 2009 |
| 33 | Jasmine | Valley Canyon | $ 725,000 | Thomas | 5 | 2009 |
| 34 | Larkhaven | Escondido | $ 300,000 | Robert | 5 | 2009 |
| 35 | Madrid | Fontana | $ 350,000 | Melecio | 2 | 2009 |
| 36 | Mesa | Hesperia | $ 155,000 | Sedon | 11 | 2009 |
| 37 | Monte Verde | Beaumont | $ 148,000 | Toni | 12 | 2009 |
| 38 | Myers | Riverside | $ 115,000 | Sunil | 5 | 2009 |
| 39 | Orangewood | Redlands | $ 279,000 | Keith | 3 | 2009 |
| 40 | Placida | Laguna Niguel | $ 550,000 | Eric | 12 | 2009 |
| 41 | Pyramid | Perris | $ 195,000 | Mark & Julienne | 8 | 2009 |
| 42 | Rebecca Ryan | Corona | $ 347,000 | John & Cheryl | 5 | 2009 |
| 43 | Squirrel | Victorville | $ 110,000 | Kristi | 11 | 2009 |
| 44 | Sunharbor | Dana Point | $ 738,000 | Peter | 2 | 2009 |
| 45 | 6th | Downey | $ 520,000 | Darold | 12 | 2008 |
| 46 | Airosa | Moreno Valley | $ 225,000 | Paul | 6 | 2008 |
| 47 | Almaden | Barstow | $ 140,000 | Dustin | 3 | 2008 |
| 48 | Avenue Juan Diaz | Riverside | $ 120,000 | Mike | 11 | 2008 |
| 49 | Barbury Palms | Perris | $ 204,000 | Gwendolyn | 10 | 2008 |
| 50 | Chalet | Anaheim | $ 495,000 | Marty & Katherine | 8 | 2008 |
| 51 | Colleen | Riverside | $ 580,000 | John | 3 | 2008 |
| 52 | Danbury | Irvine | $ 550,000 | 4 | 2008 | |
| 53 | Delight | Canyon Country | $ 235,000 | Jack | 8 | 2008 |
| 54 | Dickinson | Mo Valley | $ 240,000 | DeBree | 4 | 2008 |
| 55 | Dogwood 151 | Aliso Viejo | $ 250,000 | Chasty | 7 | 2008 |
| 56 | Downing | Westminster | $ 530,000 | Charles | 7 | 2008 |
| 57 | Evart | Montclair | $ 238,000 | Mike | 7 | 2008 |
| 58 | Fille | Winchester | $ 210,000 | Carolyn | 7 | 2008 |
| 59 | Grassland | Laguna Niguel | $ 1,000,000 | Mario | 2 | 2008 |
| 60 | Grid | Fallbrook | $ 660,000 | Jeannie | 6 | 2008 |
| 61 | Maricopa | Torrance | $ 460,000 | Grant | 9 | 2008 |
| 62 | Marlene | Riverside | $ 210,000 | Abraham | 4 | 2008 |
| 63 | Moonbeam | Murrieta | $ 229,000 | Jason | 7 | 2008 |
| 64 | Murre | Laguna Niguel | $ 832,000 | Marisela | 10 | 2008 |
| 65 | Opal | Alta Loma | $ 490,000 | 2 | 2008 | |
| 66 | Orangewood | Redlands | $ 285,000 | Bert | 9 | 2008 |
| 67 | Parkwood | Corona | $ 389,000 | Ken | 4 | 2008 |
| 68 | Pico | Fullerton | $ 1808,000 | David | 11 | 2008 |
| 69 | Silverado | Corona | $ 289,000 | Mark | 4 | 2008 |
| 70 | Tennessee | Redlands | $ 240,000 | Bert | 4 | 2008 |
| 71 | Via Dolores | Thousand Oaks | $ 949,000 | Sharlene | 2 | 2008 |
| 72 | Via Mariposa N | Laguna Woods | $ 132,000 | Ryan | 7 | 2008 |
| 73 | Via Piedra Blanca | Laguna Niguel | $ 608,000 | 4 | 2008 | |
| 74 | Via Puerta O | Laguna Woods | $ 124,000 | Ryan | 7 | 2008 |
| 75 | Via Puerta Q | Laguna Woods | $ 120,000 | Ryan | 7 | 2008 |
| 76 | Wilson | Upland | $ 570,000 | Dave | 9 | 2008 |
| 77 | Wood Mesa | Lake Elsinore | $ 177,000 | Florina | 12 | 2008 |
| 78 | 1 st | Banning | $ 239,000 | 2007 | ||
| 79 | Alyeska | Walnut | $ 667,000 | 2007 | ||
| 80 | Ashwood | Fullerton | $ 855,000 | 2007 | ||
| 81 | Avery | San Marcos | $ 435,000 | 2007 | ||
| 82 | Bay Circle | Corona | $ 779,000 | 2007 | ||
| 83 | Bolanos | Rowland Heights | $ 564,000 | 2007 | ||
| 84 | Cannon | Riverside | $ 497,000 | 2007 | ||
| 85 | Castille | La Quinta | $ 423,000 | 2007 | ||
| 86 | Chase | Northridge | $ 550,000 | 2007 | ||
| 87 | Citrus | Fontana | $ 245,000 | 2007 | ||
| 88 | Cold Springs | Diamond Bar | $ 817,000 | 2007 | ||
| 89 | Concord | Glendora | $ 320,000 | 2007 | ||
| 90 | Cook | Redlands | $ 638,900 | 2007 | ||
| 91 | Delancy | San Dimas | $ 550,000 | 2007 | ||
| 92 | Desert Queen | 29Palms | $ 95,000 | 2007 | ||
| 93 | Diplomat | Corona | $ 515,000 | 2007 | ||
| 94 | El Mesa | Riverside | $ 505,000 | 2007 | ||
| 95 | Hamilton | Alta Loma | $ 467,500 | 2007 | ||
| 96 | Hillside | Alta Loma | $ 650,000 | 2007 | ||
| 97 | La Cima | Whittier | $ 578,000 | 2007 | ||
| 98 | Lomita | Orange | $ 779,000 | 2007 | ||
| 180 | Manzanita | West Covina | $ 638,500 | 2007 | ||
| 100 | Marview | La Palma | $ 680,000 | 2007 | ||
| 101 | Mt Edna ~ Land | Banning | $ 33,500 | 2007 | ||
| 102 | Poveda #2 | Mission Viejo | $ 440,000 | 2007 | ||
| 103 | Rinaldi | Granada Hills | $ 505,000 | 2007 | ||
| 104 | Riverside | Rialto | $ 395,000 | 2007 | ||
| 105 | Thoroughbred | Ontario | $ 570,000 | 2007 | ||
| 106 | Vallejo | Brea | $ 545,000 | 2007 | ||
| 107 | Vinton | Culver City | $ 865,000 | Ron | 2007 | |
| 108 | Vista Santa Clara | San Diego | $ 615,000 | 2007 | ||
| 109 | Workman | West Covina | $ 540,000 | 2007 | ||
| 110 |